Incident Investigation Calculation Types
There are five default Incident
calculation type | description |
---|---|
Gas Release, Irregular Opening (Ammonia) | Can be selected for an Ammonia gas release with an irregular opening |
Gas Release, Round Opening (Ammonia) | Can be selected for an Ammonia gas release with a round opening |
Liquid Release, Irregular Opening (Ammonia) | Can be selected for a liquid Ammonia release with an irregular opening |
Liquid Release, Round Opening (Ammonia) | Can be selected for a liquid Ammonia release with a round opening |
Room Level, PPM to lbs. (Ammonia) | Can be selected for a quick calculation of the Ammonia's Room Level PPM to lbs |

Incident Investigation Calculations
II Calculation Type: Gas Release, Irregular Opening (Ammonia)
II Calculation Type: Gas Release, Round Opening (Ammonia)
II Calculation Type: Liquid Release, Irregular Opening (Ammonia)
II Calculation Type: Liquid Release, Round Opening (Ammonia)
II Calculation Type: Room Level, PPM to lbs. (Ammonia)
Add Incident Investigation Calculation
Edit Incident Investigation Calculation
Print Incident Investigation Calculation
Delete Incident Investigation Calculation